My Listingss
- List View
- Map View
- Grid View
-
$679,9004 beds 3 full baths2,600 sqft lot 7,000 sqftMLS 08348702
-
$269,9005 beds 2 full, 1 part baths1,500 sqft lot 8,712 sqftMLS 08348701
-
$515,0004 beds 2 full, 1 part baths2,707 sqft lot 8,615 sqftMLS 08348248
-
$349,9004 beds 1 full, 1 part baths1,134 sqft lot 6,912 sqftMLS 08348240
-
-
$425,0004 beds 2 full baths2,030 sqft lot 6,808 sqftMLS 08348036
-
$750,000Pre-Foreclosure5 beds 3 full, 2 part bathslot 7,560 sqftMLS 08347355
-
$529,9003 beds 2 full, 1 part baths1,900 sqft lot 5,000 sqftMLS 08347378
-
$479,9003 beds 2 full, 1 part baths1,956 sqft lot 7,074 sqftMLS 08347348
-
-
$279,9003 beds 2 full baths1,605 sqft lot 10,640 sqftMLS 08347262
-
3 beds 2 full baths1,200 sqftMLS 08348082
-
$759,0005 beds 3 full, 1 part baths3,202 sqft lot 7,000 sqftMLS 08346061
-
$475,0004 beds 2 full baths1,833 sqft lot 8,111 sqftMLS 08345988
-
$724,9005 beds 4 full baths3,417 sqft lot 9,000 sqftMLS 08345198
-
-
-
$724,9004 beds 2 full, 1 part baths2,523 sqft lot 22,651 sqftMLS 08344533
-
$899,9004 beds 3 full, 1 part baths3,411 sqft lot 6,450 sqftMLS 08344241
-
$310,0003 beds 2 full baths1,103 sqft lot 10,890 sqftMLS 08344235
-
$219,0003 beds 1 full, 1 part baths1,258 sqft lot 6,525 sqftMLS 08345158
-
-
$750,0004 beds 3 full, 1 part baths3,500 sqft lot 9,000 sqftMLS 08343546
-
-
$293,9003 beds 1 full, 1 part baths1,169 sqft lot 7,000.00 acMLS 08343237
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.




























